RateADrug.com Logo The users guide
to prescription drugs
and supplements
Finding the right
medication is important
Let RateADrug help.
  • Evaluate your current medication
  • Compare conventional and alternative therapies
  • Get information without drug company bias
 Home |Compare Treatments |Evaluate Your Treatment |Symptom Feedback |Drugs A to Z |Supplements A to Z |More Tools
Search for a Treatment  
Find Treatments by Condition       
Browse by name:
Aa-Ab | Ac | Ad-Ak | Al | Am | An-Ap | Aq-Ar | As-Az  Hide
Ba-Bd | Be-Bh | Bi-Bo | Bp-Br | Bs-Bz  Hide
Ca | Cb-Ce | Cf-Ch | Ci | Cj-Cl | Cm-Co | Cp-Cz  Hide
Da-Dd | De | Df-Di |Dj-Do | Dp-Dz  Hide
Ea-El | Em-Ep | Eq-Es | Et | Eu-Ez  Hide
Fa-Fd | Fe-Fh | Fi-Fk | Fl | Fm-Ft | Fu-Fz  Hide
Ha-He | Hf-Hz  Hide
Ia-Il | Im-In | Io-Ip | Iq-Iz  Hide
La-Ld | Le| Lf-Ln| Lo | Lp-Lz  Hide
Na | Nb-Nh | Ni | Nj-Nz  Hide
Oa-Op | Oq-Ow | Ox-Oz  Hide
Pa | Pb-Pe | Pf-Ph | Pi | Pj-Pr | Ps-Pz  Hide
Ra-Rd | Re | Rf-Rz  Hide
Ta-Td | Te | Tf-Th | Ti | Tj-Tq | Tra-Tri | Trj-Tz  Hide

Depakote

User Ratings
Out of 10
Satisfaction
4.1
5.2  Effectiveness
5.8  Side Effects
5.5  Holistic Benefits

RateADrug users have reported 11 Depakote side effects and 4 Depakote benefits.

Be better informed. Are you taking Depakote?  
Yes |No
Treatment Information
There is currently no information to display in this section. RateADrug provides information about drugs and supplements though a wiki format provided by researchers, health care providers and others. We encourage you to add to this description by clicking on the button below.
Famous People with Weight Problems
SmallElvisPresley-OneNight.jpg

Elvis Presley

Elvis Presley is one of 20th century pop culture's most important figures. He suffered from drug addiction and insomnia.

How does your Treatment Compare?
Choose a Condition:
Show results for:
BrandsEffectivenessHolistic BenefitsSide
Effects
Number of Ratings
7.12 5.98 4.82 8 Get Info
5.78 5.88 5.46 9 Get Info
5.55 6.56 6.12 11 Get Info
4.27 5.16 4.63 11 Get Info
3.91 4.16 5.8 11 Get Info
View All About these Scores Get Your Score
Effectiveness of Depakote by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
Effectiveness on "Bipolar Disorder / Manic-Depression"
Bar Chart
About these Results  
Not at all Mildly Moderately Very Extremely
How effective is DepakoteGet Your Score
Reported Changes in Health and Well-Being
Since taking Depakote, RateADrug survey participants noticed these changes in their health:
Effect on:Much WorseWorseNo ChangeBetterMuch Better
Appetite 10% 10% 66.7% 6.7% 6.7%
Balance/Equilibrium 13.3% 6.7% 56.7% 16.7% 6.7%
Blood Pressure 3.3% 0% 90% 6.7% 0%
Breathing 3.3% 3.3% 93.3% 0% 0%
Confidence 6.7% 10% 53.3% 30% 0%
Coordination/Motor Skills 6.7% 26.7% 50% 13.3% 3.3%
Digestion 10% 13.3% 70% 6.7% 0%
Emotional Well-being 3.3% 13.3% 43.3% 33.3% 6.7%
Energy 13.3% 20% 53.3% 6.7% 6.7%
Eyesight 6.7% 6.7% 86.7% 0% 0%
Memory 10% 6.7% 66.7% 16.7% 0%
Mental Clarity 10% 13.3% 43.3% 33.3% 0%
Pain 10% 6.7% 73.3% 10% 0%
Patience 6.7% 3.3% 56.7% 33.3% 0%
Sexual Health 3.3% 3.3% 83.3% 6.7% 3.3%
Skin Complexion 6.7% 10% 73.3% 6.7% 3.3%
Sleep 10% 6.7% 50% 23.3% 10%
Stress Level 6.7% 6.7% 60% 20% 6.7%
|
About these Scores  
Rate it
Commonly Reported Depakote Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Allergic Reaction 92.3% 0% 7.7% 0% 0%
Anxiety 74.1% 7.4% 11.1% 7.4% 0%
Blurred Vision 78.6% 21.4% 0% 0% 0%
Breathing Difficulties 90.9% 9.1% 0% 0% 0%
Change in Sex Drive 83.3% 11.1% 0% 0% 5.6%
Change in Weight 61.1% 16.7% 0% 11.1% 11.1%
Cold Symptoms 76.9% 23.1% 0% 0% 0%
Confusion 84.6% 15.4% 0% 0% 0%
Constipation 73.3% 0% 0% 26.7% 0%
Coordination / Balance Problems 53.3% 13.3% 13.3% 13.3% 6.7%
Dehydration / Thirst 73.3% 0% 13.3% 6.7% 6.7%
Depression 83.3% 16.7% 0% 0% 0%
Diarrhea 80% 4% 8% 4% 4%
Dizziness 70.4% 18.5% 7.4% 3.7% 0%
Drowsiness 59.3% 18.5% 14.8% 0% 7.4%
Dry Mouth 61.1% 5.6% 22.2% 11.1% 0%
Energy Loss 75% 25% 0% 0% 0%
Eye / Vision Problems 88.9% 5.6% 0% 5.6% 0%
Fatigue 70.4% 7.4% 3.7% 18.5% 0%
Feeling of Warmth 75% 0% 0% 25% 0%
Fever 81.8% 0% 9.1% 9.1% 0%
Gas 81.8% 9.1% 9.1% 0% 0%
Headache 70.4% 14.8% 11.1% 3.7% 0%
Hot Flashes / Flushing 50% 25% 25% 0% 0%
Impaired Thinking / Judgment 75% 25% 0% 0% 0%
Increased Urination 80% 0% 13.3% 6.7% 0%
Indigestion 66.7% 16.7% 5.6% 5.6% 5.6%
Insomnia 63.6% 18.2% 9.1% 9.1% 0%
Irregular Heartbeat 76.9% 7.7% 15.4% 0% 0%
Irritability / Impatience 66.7% 16.7% 11.1% 0% 5.6%
Mood Swings 57.1% 28.6% 0% 14.3% 0%
Movement Problems 72.2% 5.6% 0% 22.2% 0%
Muscle Cramping 76.9% 23.1% 0% 0% 0%
Nausea 61.5% 26.9% 7.7% 3.8% 0%
Sensitivity to Light 76.9% 0% 15.4% 7.7% 0%
Sexual Dysfunction 88% 4% 0% 4% 4%
Sore / Swollen Gums 75% 25% 0% 0% 0%
Stomach Ache 81.8% 18.2% 0% 0% 0%
Thinning / Loss of Hair 72.2% 5.6% 0% 16.7% 5.6%
Vomiting 88.9% 0% 11.1% 0% 0%
|
About these Scores  
Rate it
Less Commonly Reported Depakote Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Alteration in Blood Platelets 94.4% 0% 0% 5.6% 0%
Breathing Difficulties 85.7% 7.1% 7.1% 0% 0%
Change in Behavior 75% 25% 0% 0% 0%
Change in Weight 75% 0% 25% 0% 0%
Chest Pain 88.9% 5.6% 0% 5.6% 0%
Concentration / Focus Problems 0% 100% 0% 0% 0%
Decrease in Blood Pressure 75% 25% 0% 0% 0%
Decreased Number of Blood Cells 94.4% 0% 0% 5.6% 0%
Difficulty Urinating 75% 25% 0% 0% 0%
Dry Mouth 75% 0% 25% 0% 0%
Increased Depression 83.3% 5.6% 0% 0% 11.1%
Kidney Damage 88.9% 0% 11.1% 0% 0%
Liver Damage 90.9% 4.5% 0% 0% 4.5%
Migraine / Chronic Daily Headaches 75% 25% 0% 0% 0%
Muscle Spasms 77.8% 11.1% 5.6% 0% 5.6%
Osteoporosis / Loss of Bone Mass 75% 25% 0% 0% 0%
Reduced Libido 77.8% 0% 11.1% 0% 11.1%
Seizures 94.4% 0% 5.6% 0% 0%
Sexual Dysfunction 0% 100% 0% 0% 0%
Skin Problems 77.8% 11.1% 5.6% 5.6% 0%
Skin Rash 86.7% 6.7% 0% 6.7% 0%
Suicidal Tendencies 88.9% 0% 0% 5.6% 5.6%
Thyroid Problems 83.3% 5.6% 0% 5.6% 5.6%
Tremors 78.6% 14.3% 7.1% 0% 0%
Ulcer 75% 0% 25% 0% 0%
|
About these Scores  
Rate it
Episodes since taking Depakote
Since taking Depakote Rate a Drug survey participants reported these episodes:
Auto Accident 1.8%
Fall 10.7%
Hallucination 1.8%
Heart attack 1.8%
Hospitalization 5.4%
Seizure 5.4%
About these Results  
How does your experience compare with other Depakote users?     Get Your Score

Online Health Care Dispute Resolution

Need help resolving complaints against a doctor, insurance company or other health care provider

Learn More
User Comments about Depakote
13 Mar 2013 i taken it for 10 days cant sleep well off balance ..have rash on stomach with itching ..stomach problem diaraeh
   —Posted by Anonymous
Show/Hide Response form  Respond 
05 Sep 2012 Am on multiple medications but increasing tremors diagnosed by neurology as caused by depakote
   —Posted by claudia
Show/Hide Response form  Respond 
21 Oct 2010 this drug is very affective and has worked for me for many years i would tell everyone to us it,
   —Posted by Anonymous
Show/Hide Response form  Respond 
02 Apr 2010 cranberry extract supplement helps with the uti symptoms. awake every morning with headache and joint pain; take ibu fr that and it seems to help. upset stomach, unfortunately feel increased sex drive. overall mood improvement ;tho valleys still exist.
   —Posted by susan
Show/Hide Response form  Respond 
16 Mar 2010 increased sleep disturbances w/generic
   —Posted by linda
Show/Hide Response form  Respond 



For Your Health



Affiliates click here

Directory of Sponsored Services

Health begins with Knowledge. Visit our sponsors on your journey to a healthier, happier life.

Patient Resources

Legal / Regulatory Notices

Health Practitioners

Wellness Products

Clinical Trials / Research

Lifestyle

Medication Name: