RateADrug.com Logo The users guide
to prescription drugs
and supplements
Finding the right
medication is important
Let RateADrug help.
  • Evaluate your current medication
  • Compare conventional and alternative therapies
  • Get information without drug company bias
RateADrug.com on Twitter
Follow Us
On Twitter,
Click here
 Home |Compare Treatments |Evaluate Your Treatment |Symptom Feedback |Drugs A to Z |Supplements A to Z |More Tools
Search for a Treatment  
Find Treatments by Condition       
Browse by name:
Aa-Ab | Ac | Ad-Ak | Al | Am | An-Ap | Aq-Ar | As-Az  Hide
Ba-Bd | Be-Bh | Bi-Bo | Bp-Br | Bs-Bz  Hide
Ca | Cb-Ce | Cf-Ch | Ci | Cj-Cl | Cm-Co | Cp-Cz  Hide
Da-Dd | De | Df-Di |Dj-Do | Dp-Dz  Hide
Ea-El | Em-Ep | Eq-Es | Et | Eu-Ez  Hide
Fa-Fd | Fe-Fh | Fi-Fk | Fl | Fm-Ft | Fu-Fz  Hide
Ha-He | Hf-Hz  Hide
Ia-Il | Im-In | Io-Ip | Iq-Iz  Hide
La-Ld | Le| Lf-Ln| Lo | Lp-Lz  Hide
Na | Nb-Nh | Ni | Nj-Nz  Hide
Oa-Op | Oq-Ow | Ox-Oz  Hide
Pa | Pb-Pe | Pf-Ph | Pi | Pj-Pr | Ps-Pz  Hide
Ra-Rd | Re | Rf-Rz  Hide
Ta-Td | Te | Tf-Th | Ti | Tj-Tq | Tra-Tri | Trj-Tz  Hide

Lexapro

User Ratings
Out of 10
Satisfaction
6.4
5.7  Effectiveness
5.2  Side Effects
6.6  Holistic Benefits

RateADrug users have reported 7 Lexapro side effects and 5 Lexapro benefits.

Be better informed. Are you taking Lexapro?  
Yes |No
Treatment Information
The generic name of this medication is escitalopram and brand name is Lexapro.
The active ingredients of this medication are Lexapro, escitalopram.
Mainly used in treating depression or generalized anxiety disorder.
Famous People with Depression
SmallMary Kate Olsen.jpg

Mary Kate Olsen

Mary Kate Olsen has struggled with depression, ADD and the eating disorder anorexia nervosa.

SmallOwenWilsonMay07.jpg

Owen Wilson

Owen Wilson has struggled with depression for years, and despite taking anti-depressants tried to commit suicide in 2007.

SmallSheryl_Crow.jpg

Sheryl Crow

When Crow suffered a bad stretch of depression in 2003, the musician began an exercise routine and took Prozac to assist in her recovery.

SmallJim_Carrey_horton_hears_a_who_2008-crop.jpg

Jim Carrey

This comedian is self-proclaimed to be a "weird, serious person," and has been battling clinical depression since childhood.

SmallLarry_King.jpg

Larry King

Late night talk show host Larry King had a bout with depression after having heart surgery in 1987.

How does your Treatment Compare?
Choose a Condition:
Show results for:
BrandsEffectivenessHolistic BenefitsSide
Effects
Number of Ratings
5.79 6.18 3.68 42 Get Info
5.39 5.71 4.64 54 Get Info
4.35 5.25 5.67 57 Get Info
4.16 5.01 5.57 49 Get Info
3.28 4.76 5.86 60 Get Info
View All About these Scores Get Your Score
Effectiveness of Lexapro by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
Effectiveness on "Depression"
Bar Chart
About these Results  
Not at all Mildly Moderately Very Extremely
How effective is LexaproGet Your Score
Reported Changes in Health and Well-Being
Since taking Lexapro, RateADrug survey participants noticed these changes in their health:
Effect on:Much WorseWorseNo ChangeBetterMuch Better
Appetite 1.1% 15.8% 67.4% 12.6% 3.2%
Balance/Equilibrium 3.3% 14.3% 76.9% 5.5% 0%
Blood Pressure 1.1% 2.2% 91.1% 5.6% 0%
Breathing 1.1% 5.4% 87.1% 5.4% 1.1%
Confidence 4% 5% 47.5% 26.7% 16.8%
Coordination/Motor Skills 1.1% 8.4% 74.7% 12.6% 3.2%
Digestion 2.2% 7.6% 84.8% 3.3% 2.2%
Emotional Well-being 4.7% 11.2% 15.9% 30.8% 37.4%
Energy 0% 23.7% 45.4% 20.6% 10.3%
Eyesight 0% 9.8% 88% 1.1% 1.1%
Memory 4.3% 9.6% 73.4% 8.5% 4.3%
Mental Clarity 4.1% 7.1% 46.9% 28.6% 13.3%
Pain 3.3% 2.2% 88% 2.2% 4.3%
Patience 3.9% 9.7% 38.8% 30.1% 17.5%
Sexual Health 5.3% 18.1% 55.3% 13.8% 7.4%
Skin Complexion 2.2% 7.8% 87.8% 2.2% 0%
Sleep 5.1% 19.4% 40.8% 24.5% 10.2%
Stress Level 3.9% 10.7% 28.2% 36.9% 20.4%
|
About these Scores  
Rate it
Commonly Reported Lexapro Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 78.3% 10.9% 8.7% 2.2% 0%
Allergic Reaction 96.6% 2.3% 0% 1.1% 0%
Anxiety 66.3% 18% 6.7% 6.7% 2.2%
Blurred Vision 78.6% 14.3% 0% 0% 7.1%
Breathing Difficulties 92.3% 7.7% 0% 0% 0%
Change in Sex Drive 62% 14.1% 7.6% 10.9% 5.4%
Change in Weight 63.9% 19.4% 13.9% 2.8% 0%
Cold Symptoms 85.7% 14.3% 0% 0% 0%
Confusion 85.7% 7.1% 7.1% 0% 0%
Constipation 90.8% 6.6% 1.3% 0% 1.3%
Coordination / Balance Problems 66.7% 0% 0% 33.3% 0%
Dehydration / Thirst 66.7% 0% 0% 33.3% 0%
Depression 57.1% 28.6% 7.1% 7.1% 0%
Diarrhea 86.8% 8.8% 3.3% 1.1% 0%
Difficulty Urinating 92.5% 7.5% 0% 0% 0%
Dizziness 65.1% 18.1% 12% 1.2% 3.6%
Drowsiness 66.7% 20% 6.7% 6.7% 0%
Dry Mouth 76.4% 15.7% 5.6% 2.2% 0%
Erectile Dysfunction 95.6% 2.2% 0% 0% 2.2%
Eye / Vision Problems 75% 0% 25% 0% 0%
Fatigue 62.7% 22.9% 2.4% 8.4% 3.6%
Fever 92.3% 7.7% 0% 0% 0%
Gas 85.7% 0% 0% 14.3% 0%
Headache 61.7% 20.2% 10.6% 1.1% 6.4%
Increased Urination 33.3% 33.3% 33.3% 0% 0%
Indigestion 50% 25% 0% 0% 25%
Insomnia 65.6% 21.5% 5.4% 3.2% 4.3%
Irregular Heartbeat 76.9% 15.4% 7.7% 0% 0%
Irritability / Impatience 72.8% 11.1% 8.6% 3.7% 3.7%
Mood Swings 61.5% 30.8% 0% 0% 7.7%
Movement Problems 50% 25% 25% 0% 0%
Muscle Cramping 84.6% 7.7% 7.7% 0% 0%
Nausea 73.3% 14.4% 6.7% 2.2% 3.3%
Nervousness 69.7% 14.6% 9% 4.5% 2.2%
Relaxed / Calming Sensation 73.3% 11.1% 8.9% 2.2% 4.4%
Sensitivity to Light 92.3% 7.7% 0% 0% 0%
Sexual Dysfunction 74.1% 5.6% 5.6% 5.6% 9.3%
Stomach Ache 92.3% 7.7% 0% 0% 0%
Sweating 78.1% 6.2% 9.4% 6.2% 0%
Thinning / Loss of Hair 75% 25% 0% 0% 0%
Tremors 92.9% 3.6% 3.6% 0% 0%
|
About these Scores  
Rate it
Less Commonly Reported Lexapro Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Aggressive / Impulsive Behavior 93.8% 6.2% 0% 0% 0%
Amnesia / Memory Loss 90.6% 6.2% 3.1% 0% 0%
Blurred Vision 88% 10.7% 0% 1.3% 0%
Change in Weight 61% 16.9% 11.9% 8.5% 1.7%
Chest Pain 75% 0% 25% 0% 0%
Confusion 85.7% 14.3% 0% 0% 0%
Coordination / Balance Problems 85.7% 10.7% 3.6% 0% 0%
Depression 92.9% 7.1% 0% 0% 0%
Disorientation 84.4% 12.5% 3.1% 0% 0%
Dizziness 54.5% 27.3% 18.2% 0% 0%
Double Vision 89.3% 3.6% 3.6% 3.6% 0%
Dry Eyes 0% 0% 100% 0% 0%
Energy Loss 75% 15.6% 3.1% 6.2% 0%
Erectile Dysfunction 75% 12.5% 12.5% 0% 0%
Fainting 96.9% 0% 3.1% 0% 0%
Fatigue 54.5% 18.2% 18.2% 9.1% 0%
Feelings of Anger / Rage 87.5% 6.2% 6.2% 0% 0%
Hallucinations 96.4% 3.6% 0% 0% 0%
Impaired Thinking / Judgment 87.5% 6.2% 6.2% 0% 0%
Increased Depression 81% 3.4% 8.6% 6.9% 0%
Indigestion 93.8% 3.1% 3.1% 0% 0%
Irritability / Impatience 66.7% 11.1% 22.2% 0% 0%
Liver Damage 98.2% 1.8% 0% 0% 0%
Reduced Libido 76.1% 6.5% 6.5% 8.7% 2.2%
Relaxed / Calming Sensation 60% 30% 10% 0% 0%
Sexual Dysfunction 60% 40% 0% 0% 0%
Skin Problems 75% 25% 0% 0% 0%
Slow Reflexes 93.8% 3.1% 3.1% 0% 0%
Slurred Speech 96.9% 3.1% 0% 0% 0%
Suicidal Tendencies 87.7% 0% 3.5% 5.3% 3.5%
Tremors 66.7% 0% 0% 33.3% 0%
|
About these Scores  
Rate it
Episodes since taking Lexapro
Since taking Lexapro Rate a Drug survey participants reported these episodes:
Auto Accident 3.4%
Blindness 1.4%
Fall 3.4%
Hospitalization 2.1%
Seizure 0.7%
Stroke 0.7%
About these Results  
How does your experience compare with other Lexapro users?     Get Your Score

Online Health Care Dispute Resolution

Need help resolving complaints against a doctor, insurance company or other health care provider

Learn More
User Comments about Lexapro
17 Jan 2013 Makes me extremely sick to my stomach, sometimes to the point of vomiting, about 30 minutes after taking it.
   —Posted by Anonymous
Show/Hide Response form  Respond 
17 Oct 2012 I had started off with 20mg after feeling very anious, I talked with my doctor about decreasing to 10mg after 3 days of ten I have noticed Im not feeling to good a little moody and dizzy
   —Posted by Anonymous
Show/Hide Response form  Respond 
05 Sep 2012 My sister-in-law took this for 5 days due to anxiety and stress over her job. Her anxiety got worse. She was not sleeping and became very agitated. She also had an empty look, zombie like look in her eyes. Very impulsively and violently she took her life on the fifth day. This was not a woman who was suicidal before the drug. THESE DRUGS ARE DANGEROUS! We didn't know the dangers before her death. America is becoming so heavily drugged and most people do not need them!
   —Posted by Anonymous
Show/Hide Response form  Respond 
06 Jan 2012 I am a person who used meth (clean now for 20 years). Doctor told me my ability to self sooth had been hindered. Lexapro aids me in my self calming.
   —Posted by Anonymous
Show/Hide Response form  Respond 
24 Aug 2011 My overall experience while using lexipro was good.
   —Posted by Jessica Sparks
Show/Hide Response form  Respond 



For Your Health



Affiliates click here

Directory of Sponsored Services

Health begins with Knowledge. Visit our sponsors on your journey to a healthier, happier life.

Patient Resources

Legal / Regulatory Notices

Health Practitioners

Wellness Products

Clinical Trials / Research

Lifestyle

Medication Name: