RateADrug.com Logo The users guide
to prescription drugs
and supplements
Finding the right
medication is important
Let RateADrug help.
  • Evaluate your current medication
  • Compare conventional and alternative therapies
  • Get information without drug company bias
RateADrug.com on Twitter
Follow Us
On Twitter,
Click here
 Home |Compare Treatments |Evaluate Your Treatment |Symptom Feedback |Drugs A to Z |Supplements A to Z |More Tools
Search for a Treatment  
Find Treatments by Condition       
Browse by name:
Aa-Ab | Ac | Ad-Ak | Al | Am | An-Ap | Aq-Ar | As-Az  Hide
Ba-Bd | Be-Bh | Bi-Bo | Bp-Br | Bs-Bz  Hide
Ca | Cb-Ce | Cf-Ch | Ci | Cj-Cl | Cm-Co | Cp-Cz  Hide
Da-Dd | De | Df-Di |Dj-Do | Dp-Dz  Hide
Ea-El | Em-Ep | Eq-Es | Et | Eu-Ez  Hide
Fa-Fd | Fe-Fh | Fi-Fk | Fl | Fm-Ft | Fu-Fz  Hide
Ha-He | Hf-Hz  Hide
Ia-Il | Im-In | Io-Ip | Iq-Iz  Hide
La-Ld | Le| Lf-Ln| Lo | Lp-Lz  Hide
Na | Nb-Nh | Ni | Nj-Nz  Hide
Oa-Op | Oq-Ow | Ox-Oz  Hide
Pa | Pb-Pe | Pf-Ph | Pi | Pj-Pr | Ps-Pz  Hide
Ra-Rd | Re | Rf-Rz  Hide
Ta-Td | Te | Tf-Th | Ti | Tj-Tq | Tra-Tri | Trj-Tz  Hide

Prednisone

User Ratings
Out of 10
Satisfaction
5.6
5.8  Effectiveness
5.3  Side Effects
6  Holistic Benefits

RateADrug users have reported 8 Prednisone side effects and 4 Prednisone benefits.

Be better informed. Are you taking Prednisone?  
Yes |No
Treatment Information
The generic name of this medication is Prednisone and Brand Name is Sterapred.
The active ingredients of this medication is Prednisone.
Prednisone is Manufactured by MUTUAL PHARMACEUTICAL COMPANY, INC.
Mainly used in treating severe allergies, arthritis, asthma, multiple sclerosis and skin conditions.
Famous People with Asthma
SmallLindsey LohanAAG-008877.jpg

Lindsay Lohan

Lohan made headlines in 2008 when she went to a Miami emergency room suffering from an acute asthma attack.

SmallJohn_F._Kennedy,_White_House_color_photo_portrait.jpg

John Fitzgerald "Jack" Kennedy

He often used amphetamines to control asthma symptoms.

SmallDiane Keaton SGY-000440.jpg

Diane Keaton

Keaton reportedly suffers from adult-onset asthma and once played at an asthmatic cat lover.

SmallJackie Joyner Kersee ADB-019212.jpg

Jackie Joyner-Kersee

Jackie Joyner-Kersee's breathing difficulties were first diagnosed as bronchitis, then mononucleosis.

How does your Treatment Compare?
Choose a Condition:
Show results for:
BrandsEffectivenessHolistic BenefitsSide
Effects
Number of Ratings
8.41 7.52 1.86 22 Get Info
7.74 6.94 2.7 68 Get Info
7.32 6.56 2.44 69 Get Info
6.22 6.98 3.32 9 Get Info
5.83 5.61 1.55 42 Get Info
1.44 2.73 5.27 25 Get Info
View All About these Scores Get Your Score
Effectiveness of Prednisone by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
Effectiveness on "Allergies"
Bar Chart
About these Results  
Not at all Mildly Moderately Very Extremely
How effective is PrednisoneGet Your Score
Reported Changes in Health and Well-Being
Since taking Prednisone, RateADrug survey participants noticed these changes in their health:
Effect on:Much WorseWorseNo ChangeBetterMuch Better
Appetite 4% 14.7% 44% 18.7% 18.7%
Balance/Equilibrium 1.4% 9.7% 81.9% 4.2% 2.8%
Blood Pressure 4.2% 5.6% 78.9% 5.6% 5.6%
Breathing 1.4% 8.6% 64.3% 11.4% 14.3%
Confidence 6.8% 12.3% 65.8% 8.2% 6.8%
Coordination/Motor Skills 2.8% 5.6% 79.2% 8.3% 4.2%
Digestion 0% 12.9% 74.3% 7.1% 5.7%
Emotional Well-being 5.3% 16% 56% 17.3% 5.3%
Energy 9.3% 17.3% 36% 21.3% 16%
Eyesight 5.6% 9.9% 74.6% 5.6% 4.2%
Memory 2.8% 9.9% 77.5% 5.6% 4.2%
Mental Clarity 8.3% 12.5% 65.3% 9.7% 4.2%
Pain 8.5% 8.5% 53.5% 18.3% 11.3%
Patience 6.8% 18.9% 58.1% 9.5% 6.8%
Sexual Health 1.4% 7% 80.3% 4.2% 7%
Skin Complexion 4.1% 8.2% 65.8% 13.7% 8.2%
Sleep 9.5% 14.9% 48.6% 20.3% 6.8%
Stress Level 5.5% 23.3% 53.4% 11% 6.8%
|
About these Scores  
Rate it
Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 0% 100% 0% 0% 0%
Allergic Reaction 90.5% 3.2% 3.2% 3.2% 0%
Anxiety 57.9% 5.3% 15.8% 15.8% 5.3%
Appetite Loss 85% 5% 5% 5% 0%
Blurred Vision 76.3% 5.3% 15.8% 0% 2.6%
Breathing Difficulties 94.7% 0% 0% 5.3% 0%
Change in Weight 50% 0% 0% 50% 0%
Cold Symptoms 78.9% 15.8% 0% 5.3% 0%
Confusion 84.2% 5.3% 5.3% 5.3% 0%
Coordination / Balance Problems 84.2% 0% 15.8% 0% 0%
Cough 81.8% 13.6% 4.5% 0% 0%
Decrease in Blood Pressure 87.5% 6.2% 6.2% 0% 0%
Depression 57.9% 5.3% 21.1% 10.5% 5.3%
Diarrhea 77.1% 2.9% 17.1% 2.9% 0%
Dizziness 71.8% 14.1% 9.9% 2.8% 1.4%
Drowsiness 73% 5.4% 18.9% 2.7% 0%
Dry Mouth 62.8% 14% 11.6% 9.3% 2.3%
Dry Nose 78.6% 7.1% 14.3% 0% 0%
Dry Throat / Increased Thirst 85.7% 7.1% 7.1% 0% 0%
Fatigue 59.7% 11.1% 13.9% 4.2% 11.1%
Gas 73.7% 15.8% 5.3% 0% 5.3%
Headache 73.2% 14.1% 7% 4.2% 1.4%
Heartburn 70.6% 11.8% 5.9% 11.8% 0%
Increased Appetite 50% 0% 0% 50% 0%
Indigestion 77.8% 11.1% 8.3% 2.8% 0%
Infection 76.5% 11.8% 5.9% 0% 5.9%
Insomnia 68.4% 10.5% 10.5% 5.3% 5.3%
Internal Bleeding 93.8% 0% 6.2% 0% 0%
Irregular Heartbeat 84.2% 5.3% 5.3% 5.3% 0%
Irritability / Impatience 76.2% 4.8% 4.8% 9.5% 4.8%
Itching 82.4% 11.8% 5.9% 0% 0%
Mood Swings 57.9% 10.5% 15.8% 10.5% 5.3%
Muscle Cramping 78.9% 10.5% 5.3% 5.3% 0%
Nausea 72.6% 14.5% 11.3% 0% 1.6%
Nervousness 78.3% 4.3% 4.3% 13% 0%
Rapid Heartbeat 66.7% 16.7% 5.6% 5.6% 5.6%
Sensitivity to Light 84.2% 5.3% 10.5% 0% 0%
Sexual Dysfunction 84.2% 0% 10.5% 5.3% 0%
Skin Rash 84.2% 0% 10.5% 0% 5.3%
Sneezing 92.9% 0% 7.1% 0% 0%
Sore Throat 90.5% 4.8% 0% 4.8% 0%
Stomach Ache 73.7% 10.5% 10.5% 5.3% 0%
Ulcer 81.2% 12.5% 6.2% 0% 0%
Unusual Taste in Mouth 71.4% 21.4% 7.1% 0% 0%
|
About these Scores  
Rate it
Less Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 77.8% 16.7% 5.6% 0% 0%
Abnormal / Vivid Dreams 87.5% 7.5% 2.5% 2.5% 0%
Appetite Loss 90% 5% 5% 0% 0%
Back Pain 77.8% 22.2% 0% 0% 0%
Blindness 93.8% 0% 6.2% 0% 0%
Blurred Vision 88.2% 0% 0% 5.9% 5.9%
Cataracts 93.8% 0% 0% 0% 6.2%
Change in Weight 31.6% 26.3% 21.1% 15.8% 5.3%
Constipation 80% 14.3% 0% 2.9% 2.9%
Decreased Number of Blood Cells 77.8% 11.1% 11.1% 0% 0%
Depression 82.4% 5.9% 5.9% 0% 5.9%
Diarrhea 77.8% 22.2% 0% 0% 0%
Difficulty Urinating 87.5% 7.5% 5% 0% 0%
Dry Nose 83.3% 0% 0% 16.7% 0%
Dry Throat / Increased Thirst 57.1% 28.6% 0% 14.3% 0%
Feelings of Anger / Rage 90% 5% 0% 0% 5%
Hallucinations 94.1% 0% 5.9% 0% 0%
Heartburn 50% 0% 0% 50% 0%
High Blood Pressure 79.4% 11.8% 2.9% 5.9% 0%
Hyperactivity 85% 5% 0% 10% 0%
Increased Appetite 0% 0% 0% 100% 0%
Indigestion 75% 25% 0% 0% 0%
Insomnia 60.6% 6.1% 24.2% 9.1% 0%
Irritability / Impatience 61.9% 4.8% 9.5% 19% 4.8%
Itching 50% 0% 0% 50% 0%
Leg and/or Foot Cramping 80% 5% 5% 10% 0%
Mood Swings 76.5% 5.9% 5.9% 11.8% 0%
Muscle Cramping 78.9% 5.3% 10.5% 5.3% 0%
Nervousness 66.7% 0% 23.8% 4.8% 4.8%
Nosebleeds 83.3% 0% 0% 16.7% 0%
Osteoporosis / Loss of Bone Mass 81.2% 6.2% 0% 12.5% 0%
Rapid Heartbeat 77.8% 5.6% 5.6% 11.1% 0%
Reduced Libido 94.3% 5.7% 0% 0% 0%
Skin Problems 0% 0% 0% 100% 0%
Skin Rash 76.5% 5.9% 5.9% 11.8% 0%
Sneezing 83.3% 0% 0% 16.7% 0%
Stunted Growth 0% 0% 0% 100% 0%
Tingling Sensations 85.7% 0% 4.8% 0% 9.5%
Tremors 91.4% 2.9% 5.7% 0% 0%
Unusual Taste in Mouth 75% 12.5% 0% 12.5% 0%
Wheezing 85.7% 0% 14.3% 0% 0%
|
About these Scores  
Rate it
Episodes since taking Prednisone
Since taking Prednisone Rate a Drug survey participants reported these episodes:
Auto Accident 3.3%
Blindness 1.1%
Fall 6.7%
Heart attack 1.1%
Hospitalization 11.1%
About these Results  
How does your experience compare with other Prednisone users?     Get Your Score

Online Health Care Dispute Resolution

Need help resolving complaints against a doctor, insurance company or other health care provider

Learn More
User Comments about Prednisone
30 Apr 2012 My doctor prescribed this to me when I had mono, to reduce the swelling in my throat. For the first day or so, it helped. But then I started to be extremely anxious, I started crying for absolutely no reason, I couldn't sleep. So I stopped taking it. I recovered fine without it.
   —Posted by Anonymous
Show/Hide Response form  Respond 
03 Feb 2012 i took it for 4-5 days and it helped me just within that amount of time
   —Posted by anony
Show/Hide Response form  Respond 
31 Jan 2012 I take prednisone for Giant Cell Arteritis (very rare). Was at 90-100 mgs. for 6 months at beginning of illness 1.5 years ago and started etanercept to enable me to cut down on the dose. I am now at 45 mgs., however I now have diabetes, cataracts, glaucoma, cushingoid syndrome, hypertension, hyperlipidemia, steatohepatitis, myopathy, insomnia, edema, hirsutism, ecchymoses and petechiae, and several other conditions because of the prednisone. BUT, I would die without it so I must continue. I take a total of 14 meds to deal with the side effects. BTW- 40/60 mgs. is a normal starting dose for GCA and most people resolve to a low maintenance dose in 6 months.
   —Posted by MCDK
Show/Hide Response form  Respond 
30 Jan 2012 Helped with my arthritis, but has many side effects
   —Posted by Anonymous
Show/Hide Response form  Respond 
06 Jan 2012 worked well for pleurisy, but caused me to have a detached retina.
   —Posted by Anonymous
Show/Hide Response form  Respond 



For Your Health



Affiliates click here

Directory of Sponsored Services

Health begins with Knowledge. Visit our sponsors on your journey to a healthier, happier life.

Patient Resources

Legal / Regulatory Notices

Health Practitioners

Wellness Products

Clinical Trials / Research

Lifestyle

Medication Name: