RateADrug.com Logo The users guide
to prescription drugs
and supplements
Finding the right
medication is important
Let RateADrug help.
  • Evaluate your current medication
  • Compare conventional and alternative therapies
  • Get information without drug company bias
 Home |Compare Treatments |Evaluate Your Treatment |Symptom Feedback |Drugs A to Z |Supplements A to Z |More Tools
Search for a Treatment  
Find Treatments by Condition       
Browse by name:
Aa-Ab | Ac | Ad-Ak | Al | Am | An-Ap | Aq-Ar | As-Az  Hide
Ba-Bd | Be-Bh | Bi-Bo | Bp-Br | Bs-Bz  Hide
Ca | Cb-Ce | Cf-Ch | Ci | Cj-Cl | Cm-Co | Cp-Cz  Hide
Da-Dd | De | Df-Di |Dj-Do | Dp-Dz  Hide
Ea-El | Em-Ep | Eq-Es | Et | Eu-Ez  Hide
Fa-Fd | Fe-Fh | Fi-Fk | Fl | Fm-Ft | Fu-Fz  Hide
Ha-He | Hf-Hz  Hide
Ia-Il | Im-In | Io-Ip | Iq-Iz  Hide
La-Ld | Le| Lf-Ln| Lo | Lp-Lz  Hide
Na | Nb-Nh | Ni | Nj-Nz  Hide
Oa-Op | Oq-Ow | Ox-Oz  Hide
Pa | Pb-Pe | Pf-Ph | Pi | Pj-Pr | Ps-Pz  Hide
Ra-Rd | Re | Rf-Rz  Hide
Ta-Td | Te | Tf-Th | Ti | Tj-Tq | Tra-Tri | Trj-Tz  Hide

Prednisone

User Ratings
Out of 10
Satisfaction
5.6
5.6  Effectiveness
5.4  Side Effects
5.9  Holistic Benefits

RateADrug users have reported 8 Prednisone side effects and 4 Prednisone benefits.

Be better informed. Are you taking Prednisone?  
Yes |No
Treatment Information
The generic name of this medication is Prednisone and Brand Name is Sterapred.
The active ingredients of this medication is Prednisone.
Prednisone is Manufactured by MUTUAL PHARMACEUTICAL COMPANY, INC.
Mainly used in treating severe allergies, arthritis, asthma, multiple sclerosis and skin conditions.
Famous People with Lupus
SmallMichael_Jackson_1984.jpg

Michael Jackson

An autopsy revealed that Michael Jackson died of a lethal overdose of the anesthetic propofol, or Diprivan, which he used to relieve his chronic insomnia.

SmallSeal.jpg

Seal

Grammy-winning singer-songwriter Seal is physically striking—but those scars come from discoid lupus, not from tribal rituals as is rumored.

How does your Treatment Compare?
Choose a Condition:
Show results for:
BrandsEffectivenessHolistic BenefitsSide
Effects
Number of Ratings
8.41 7.52 1.86 22 Get Info
7.74 6.94 2.7 68 Get Info
7.32 6.56 2.44 69 Get Info
6.22 6.98 3.32 9 Get Info
5.83 5.61 1.55 42 Get Info
1.44 2.73 5.27 25 Get Info
View All About these Scores Get Your Score
Effectiveness of Prednisone by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
Effectiveness on "Allergies"
Bar Chart
About these Results  
Not at all Mildly Moderately Very Extremely
How effective is PrednisoneGet Your Score
Reported Changes in Health and Well-Being
Since taking Prednisone, RateADrug survey participants noticed these changes in their health:
Effect on:Much WorseWorseNo ChangeBetterMuch Better
Appetite 3.8% 15% 43.8% 17.5% 20%
Balance/Equilibrium 2.6% 9.1% 81.8% 3.9% 2.6%
Blood Pressure 5.3% 5.3% 77.6% 6.6% 5.3%
Breathing 2.7% 8% 64% 10.7% 14.7%
Confidence 6.4% 11.5% 66.7% 7.7% 7.7%
Coordination/Motor Skills 2.6% 5.2% 80.5% 7.8% 3.9%
Digestion 0% 13.3% 73.3% 8% 5.3%
Emotional Well-being 6.2% 16.2% 55% 16.2% 6.2%
Energy 8.8% 16.2% 36.2% 22.5% 16.2%
Eyesight 5.3% 9.2% 75% 6.6% 3.9%
Memory 3.9% 9.2% 77.6% 5.3% 3.9%
Mental Clarity 7.8% 13% 64.9% 10.4% 3.9%
Pain 7.9% 7.9% 55.3% 17.1% 11.8%
Patience 7.6% 17.7% 58.2% 8.9% 7.6%
Sexual Health 1.3% 6.6% 80.3% 3.9% 7.9%
Skin Complexion 5.1% 7.7% 65.4% 14.1% 7.7%
Sleep 8.9% 13.9% 49.4% 19% 8.9%
Stress Level 6.4% 23.1% 52.6% 10.3% 7.7%
|
About these Scores  
Rate it
Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 0% 100% 0% 0% 0%
Allergic Reaction 91% 3% 3% 3% 0%
Anxiety 55% 5% 15% 15% 10%
Appetite Loss 85.7% 4.8% 4.8% 4.8% 0%
Blurred Vision 74.4% 5.1% 15.4% 2.6% 2.6%
Breathing Difficulties 95% 0% 0% 5% 0%
Change in Weight 50% 0% 0% 50% 0%
Cold Symptoms 80% 15% 0% 5% 0%
Confusion 85% 5% 5% 5% 0%
Coordination / Balance Problems 84.2% 0% 15.8% 0% 0%
Cough 81.8% 13.6% 4.5% 0% 0%
Decrease in Blood Pressure 87.5% 6.2% 6.2% 0% 0%
Depression 55% 5% 20% 15% 5%
Diarrhea 77.8% 2.8% 16.7% 2.8% 0%
Dizziness 71.1% 13.2% 10.5% 2.6% 2.6%
Drowsiness 71.1% 7.9% 18.4% 2.6% 0%
Dry Mouth 63% 13% 13% 8.7% 2.2%
Dry Nose 78.6% 7.1% 14.3% 0% 0%
Dry Throat / Increased Thirst 85.7% 7.1% 7.1% 0% 0%
Fatigue 61% 10.4% 14.3% 3.9% 10.4%
Gas 70% 20% 5% 0% 5%
Headache 73.7% 13.2% 6.6% 5.3% 1.3%
Heartburn 70.6% 11.8% 5.9% 11.8% 0%
Increased Appetite 66.7% 0% 0% 33.3% 0%
Indigestion 76.9% 10.3% 10.3% 2.6% 0%
Infection 76.5% 11.8% 5.9% 0% 5.9%
Insomnia 65% 10% 10% 10% 5%
Internal Bleeding 93.8% 0% 6.2% 0% 0%
Irregular Heartbeat 80% 5% 5% 10% 0%
Irritability / Impatience 75% 4.2% 4.2% 8.3% 8.3%
Itching 82.4% 11.8% 5.9% 0% 0%
Mood Swings 55% 10% 15% 15% 5%
Muscle Cramping 80% 10% 5% 5% 0%
Nausea 72.7% 13.6% 12.1% 0% 1.5%
Nervousness 70.4% 3.7% 7.4% 11.1% 7.4%
Rapid Heartbeat 66.7% 14.3% 9.5% 4.8% 4.8%
Sensitivity to Light 85% 5% 10% 0% 0%
Sexual Dysfunction 80% 0% 10% 5% 5%
Skin Rash 84.2% 0% 10.5% 0% 5.3%
Sneezing 92.9% 0% 7.1% 0% 0%
Sore Throat 90.5% 4.8% 0% 4.8% 0%
Stomach Ache 75% 10% 10% 5% 0%
Ulcer 81.2% 12.5% 6.2% 0% 0%
Unusual Taste in Mouth 71.4% 21.4% 7.1% 0% 0%
|
About these Scores  
Rate it
Less Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 77.8% 16.7% 5.6% 0% 0%
Abnormal / Vivid Dreams 88.4% 7% 2.3% 2.3% 0%
Appetite Loss 90% 5% 5% 0% 0%
Back Pain 77.8% 22.2% 0% 0% 0%
Blindness 93.8% 0% 6.2% 0% 0%
Blurred Vision 85% 0% 0% 10% 5%
Cataracts 93.8% 0% 0% 0% 6.2%
Change in Weight 35% 25% 20% 15% 5%
Constipation 76.3% 13.2% 2.6% 5.3% 2.6%
Decreased Number of Blood Cells 77.8% 11.1% 11.1% 0% 0%
Depression 80% 5% 10% 0% 5%
Diarrhea 77.8% 22.2% 0% 0% 0%
Difficulty Urinating 88.4% 7% 4.7% 0% 0%
Dry Nose 83.3% 0% 0% 16.7% 0%
Dry Throat / Increased Thirst 57.1% 28.6% 0% 14.3% 0%
Feelings of Anger / Rage 87% 4.3% 4.3% 0% 4.3%
Hallucinations 95% 0% 5% 0% 0%
Heartburn 50% 0% 0% 50% 0%
High Blood Pressure 79.4% 11.8% 2.9% 5.9% 0%
Hyperactivity 82.6% 4.3% 0% 8.7% 4.3%
Increased Appetite 0% 0% 0% 100% 0%
Indigestion 80% 20% 0% 0% 0%
Insomnia 60.6% 6.1% 24.2% 9.1% 0%
Irritability / Impatience 61.9% 4.8% 9.5% 19% 4.8%
Itching 50% 0% 0% 50% 0%
Leg and/or Foot Cramping 78.3% 8.7% 4.3% 8.7% 0%
Mood Swings 75% 5% 5% 10% 5%
Muscle Cramping 78.9% 5.3% 10.5% 5.3% 0%
Nervousness 66.7% 0% 23.8% 4.8% 4.8%
Nosebleeds 83.3% 0% 0% 16.7% 0%
Osteoporosis / Loss of Bone Mass 81.2% 6.2% 0% 12.5% 0%
Rapid Heartbeat 77.8% 5.6% 5.6% 11.1% 0%
Reduced Libido 94.9% 5.1% 0% 0% 0%
Skin Problems 0% 0% 0% 100% 0%
Skin Rash 80% 5% 5% 10% 0%
Sneezing 83.3% 0% 0% 16.7% 0%
Stunted Growth 0% 0% 0% 100% 0%
Tingling Sensations 85.7% 0% 4.8% 0% 9.5%
Tremors 89.5% 5.3% 5.3% 0% 0%
Unusual Taste in Mouth 75% 12.5% 0% 12.5% 0%
Wheezing 85.7% 0% 14.3% 0% 0%
|
About these Scores  
Rate it
Episodes since taking Prednisone
Since taking Prednisone Rate a Drug survey participants reported these episodes:
Auto Accident 2.9%
Blindness 1%
Fall 6.8%
Heart attack 1%
Hospitalization 10.7%
About these Results  
How does your experience compare with other Prednisone users?     Get Your Score

Online Health Care Dispute Resolution

Need help resolving complaints against a doctor, insurance company or other health care provider

Learn More
User Comments about Prednisone
20 Sep 2018 I do have respect for it but Ive been on it to long! im not sure but Ive google it now I am coming down to get off it I told my doctor maybe its the prednisolne! he said it could be almost like migraines it said on google women can suffer tinnus in the ear a side effect
   —Posted by annie martin
Show/Hide Response form  Respond 
17 Jan 2015 I woudnt take again.......helped bumps under skin get smaller ........but didnt outweigh sde effects.....esp dizziness........weight gain.. swellng in mid section face & under chin. hyperness........I want to scream,,,,,,,so nervous ........only thing I like is I have a lot of energy.........less sleep...but woke up alert.......Im down to 2 a day then 1 a day then off.....never take again.................I will just have face injected wth steroid driiecty nxt time
   —Posted by Anonymous
Show/Hide Response form  Respond 
30 Apr 2012 My doctor prescribed this to me when I had mono, to reduce the swelling in my throat. For the first day or so, it helped. But then I started to be extremely anxious, I started crying for absolutely no reason, I couldn't sleep. So I stopped taking it. I recovered fine without it.
   —Posted by Anonymous
Show/Hide Response form  Respond 
03 Feb 2012 i took it for 4-5 days and it helped me just within that amount of time
   —Posted by anony
Show/Hide Response form  Respond 
31 Jan 2012 I take prednisone for Giant Cell Arteritis (very rare). Was at 90-100 mgs. for 6 months at beginning of illness 1.5 years ago and started etanercept to enable me to cut down on the dose. I am now at 45 mgs., however I now have diabetes, cataracts, glaucoma, cushingoid syndrome, hypertension, hyperlipidemia, steatohepatitis, myopathy, insomnia, edema, hirsutism, ecchymoses and petechiae, and several other conditions because of the prednisone. BUT, I would die without it so I must continue. I take a total of 14 meds to deal with the side effects. BTW- 40/60 mgs. is a normal starting dose for GCA and most people resolve to a low maintenance dose in 6 months.
   —Posted by MCDK
Show/Hide Response form  Respond 



For Your Health



Affiliates click here

Directory of Sponsored Services

Health begins with Knowledge. Visit our sponsors on your journey to a healthier, happier life.

Patient Resources

Legal / Regulatory Notices

Health Practitioners

Wellness Products

Clinical Trials / Research

Lifestyle

Medication Name: