RateADrug.com Logo The users guide
to prescription drugs
and supplements
Finding the right
medication is important
Let RateADrug help.
  • Evaluate your current medication
  • Compare conventional and alternative therapies
  • Get information without drug company bias
RateADrug.com on Twitter
Follow Us
On Twitter,
Click here
 Home |Compare Treatments |Evaluate Your Treatment |Symptom Feedback |Drugs A to Z |Supplements A to Z |More Tools
Search for a Treatment  
Find Treatments by Condition       
Browse by name:
Aa-Ab | Ac | Ad-Ak | Al | Am | An-Ap | Aq-Ar | As-Az  Hide
Ba-Bd | Be-Bh | Bi-Bo | Bp-Br | Bs-Bz  Hide
Ca | Cb-Ce | Cf-Ch | Ci | Cj-Cl | Cm-Co | Cp-Cz  Hide
Da-Dd | De | Df-Di |Dj-Do | Dp-Dz  Hide
Ea-El | Em-Ep | Eq-Es | Et | Eu-Ez  Hide
Fa-Fd | Fe-Fh | Fi-Fk | Fl | Fm-Ft | Fu-Fz  Hide
Ha-He | Hf-Hz  Hide
Ia-Il | Im-In | Io-Ip | Iq-Iz  Hide
La-Ld | Le| Lf-Ln| Lo | Lp-Lz  Hide
Na | Nb-Nh | Ni | Nj-Nz  Hide
Oa-Op | Oq-Ow | Ox-Oz  Hide
Pa | Pb-Pe | Pf-Ph | Pi | Pj-Pr | Ps-Pz  Hide
Ra-Rd | Re | Rf-Rz  Hide
Ta-Td | Te | Tf-Th | Ti | Tj-Tq | Tra-Tri | Trj-Tz  Hide

Prednisone

User Ratings
Out of 10
Satisfaction
5.6
5.8  Effectiveness
5.3  Side Effects
5.9  Holistic Benefits

RateADrug users have reported 8 Prednisone side effects and 4 Prednisone benefits.

Be better informed. Are you taking Prednisone?  
Yes |No
Treatment Information
The generic name of this medication is Prednisone and Brand Name is Sterapred.
The active ingredients of this medication is Prednisone.
Prednisone is Manufactured by MUTUAL PHARMACEUTICAL COMPANY, INC.
Mainly used in treating severe allergies, arthritis, asthma, multiple sclerosis and skin conditions.
Famous People with Crohn's Disease
SmallShannon Doherty PRN-026582.jpg

Shannon Doherty

She revealed to Star magazine that she struggles with Crohn's disease

SmallSaveconley.jpg

Chris Conley

Conley was diagnosed with Crohn’s Disease as a teenager, and hid it for years.

SmallMike McCready TAL-000778.jpg

Mike McCready

He'd been diagnosed with the chronic condition 20 years earlier, he said, suffering severe abdominal pain and debilitating attacks of diarrhea.

How does your Treatment Compare?
Choose a Condition:
Show results for:
BrandsEffectivenessHolistic BenefitsSide
Effects
Number of Ratings
8.41 7.52 1.86 22 Get Info
7.74 6.94 2.7 68 Get Info
7.32 6.56 2.44 69 Get Info
6.22 6.98 3.32 9 Get Info
5.83 5.61 1.55 42 Get Info
1.44 2.73 5.27 25 Get Info
View All About these Scores Get Your Score
Effectiveness of Prednisone by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
Effectiveness on "Allergies"
Bar Chart
About these Results  
Not at all Mildly Moderately Very Extremely
How effective is PrednisoneGet Your Score
Reported Changes in Health and Well-Being
Since taking Prednisone, RateADrug survey participants noticed these changes in their health:
Effect on:Much WorseWorseNo ChangeBetterMuch Better
Appetite 3.9% 14.3% 45.5% 18.2% 18.2%
Balance/Equilibrium 1.4% 9.5% 82.4% 4.1% 2.7%
Blood Pressure 5.5% 5.5% 78.1% 5.5% 5.5%
Breathing 1.4% 8.3% 63.9% 11.1% 15.3%
Confidence 6.7% 12% 66.7% 8% 6.7%
Coordination/Motor Skills 2.7% 5.4% 79.7% 8.1% 4.1%
Digestion 0% 12.5% 75% 6.9% 5.6%
Emotional Well-being 5.2% 15.6% 57.1% 16.9% 5.2%
Energy 9.1% 16.9% 36.4% 22.1% 15.6%
Eyesight 5.5% 9.6% 75.3% 5.5% 4.1%
Memory 2.7% 9.6% 78.1% 5.5% 4.1%
Mental Clarity 8.1% 12.2% 66.2% 9.5% 4.1%
Pain 8.2% 8.2% 54.8% 17.8% 11%
Patience 6.6% 18.4% 59.2% 9.2% 6.6%
Sexual Health 1.4% 6.8% 80.8% 4.1% 6.8%
Skin Complexion 4% 8% 66.7% 13.3% 8%
Sleep 9.2% 14.5% 50% 19.7% 6.6%
Stress Level 5.3% 22.7% 54.7% 10.7% 6.7%
|
About these Scores  
Rate it
Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 0% 100% 0% 0% 0%
Allergic Reaction 90.8% 3.1% 3.1% 3.1% 0%
Anxiety 57.9% 5.3% 15.8% 15.8% 5.3%
Appetite Loss 85.7% 4.8% 4.8% 4.8% 0%
Blurred Vision 76.3% 5.3% 15.8% 0% 2.6%
Breathing Difficulties 94.7% 0% 0% 5.3% 0%
Change in Weight 50% 0% 0% 50% 0%
Cold Symptoms 78.9% 15.8% 0% 5.3% 0%
Confusion 84.2% 5.3% 5.3% 5.3% 0%
Coordination / Balance Problems 84.2% 0% 15.8% 0% 0%
Cough 81.8% 13.6% 4.5% 0% 0%
Decrease in Blood Pressure 87.5% 6.2% 6.2% 0% 0%
Depression 57.9% 5.3% 21.1% 10.5% 5.3%
Diarrhea 77.1% 2.9% 17.1% 2.9% 0%
Dizziness 72.6% 13.7% 9.6% 2.7% 1.4%
Drowsiness 73% 5.4% 18.9% 2.7% 0%
Dry Mouth 63.6% 13.6% 11.4% 9.1% 2.3%
Dry Nose 78.6% 7.1% 14.3% 0% 0%
Dry Throat / Increased Thirst 85.7% 7.1% 7.1% 0% 0%
Fatigue 60.8% 10.8% 13.5% 4.1% 10.8%
Gas 73.7% 15.8% 5.3% 0% 5.3%
Headache 74% 13.7% 6.8% 4.1% 1.4%
Heartburn 70.6% 11.8% 5.9% 11.8% 0%
Increased Appetite 66.7% 0% 0% 33.3% 0%
Indigestion 78.4% 10.8% 8.1% 2.7% 0%
Infection 76.5% 11.8% 5.9% 0% 5.9%
Insomnia 68.4% 10.5% 10.5% 5.3% 5.3%
Internal Bleeding 93.8% 0% 6.2% 0% 0%
Irregular Heartbeat 84.2% 5.3% 5.3% 5.3% 0%
Irritability / Impatience 77.3% 4.5% 4.5% 9.1% 4.5%
Itching 82.4% 11.8% 5.9% 0% 0%
Mood Swings 57.9% 10.5% 15.8% 10.5% 5.3%
Muscle Cramping 78.9% 10.5% 5.3% 5.3% 0%
Nausea 73.4% 14.1% 10.9% 0% 1.6%
Nervousness 76% 4% 4% 12% 4%
Rapid Heartbeat 68.4% 15.8% 5.3% 5.3% 5.3%
Sensitivity to Light 84.2% 5.3% 10.5% 0% 0%
Sexual Dysfunction 84.2% 0% 10.5% 5.3% 0%
Skin Rash 84.2% 0% 10.5% 0% 5.3%
Sneezing 92.9% 0% 7.1% 0% 0%
Sore Throat 90.5% 4.8% 0% 4.8% 0%
Stomach Ache 73.7% 10.5% 10.5% 5.3% 0%
Ulcer 81.2% 12.5% 6.2% 0% 0%
Unusual Taste in Mouth 71.4% 21.4% 7.1% 0% 0%
|
About these Scores  
Rate it
Less Commonly Reported Prednisone Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Effect on:NoneMildModerateStrongSevere
Abdominal Pain 77.8% 16.7% 5.6% 0% 0%
Abnormal / Vivid Dreams 87.8% 7.3% 2.4% 2.4% 0%
Appetite Loss 90% 5% 5% 0% 0%
Back Pain 77.8% 22.2% 0% 0% 0%
Blindness 93.8% 0% 6.2% 0% 0%
Blurred Vision 88.9% 0% 0% 5.6% 5.6%
Cataracts 93.8% 0% 0% 0% 6.2%
Change in Weight 35% 25% 20% 15% 5%
Constipation 80.6% 13.9% 0% 2.8% 2.8%
Decreased Number of Blood Cells 77.8% 11.1% 11.1% 0% 0%
Depression 83.3% 5.6% 5.6% 0% 5.6%
Diarrhea 77.8% 22.2% 0% 0% 0%
Difficulty Urinating 87.8% 7.3% 4.9% 0% 0%
Dry Nose 83.3% 0% 0% 16.7% 0%
Dry Throat / Increased Thirst 57.1% 28.6% 0% 14.3% 0%
Feelings of Anger / Rage 90.5% 4.8% 0% 0% 4.8%
Hallucinations 94.4% 0% 5.6% 0% 0%
Heartburn 50% 0% 0% 50% 0%
High Blood Pressure 79.4% 11.8% 2.9% 5.9% 0%
Hyperactivity 85.7% 4.8% 0% 9.5% 0%
Increased Appetite 0% 0% 0% 100% 0%
Indigestion 80% 20% 0% 0% 0%
Insomnia 60.6% 6.1% 24.2% 9.1% 0%
Irritability / Impatience 61.9% 4.8% 9.5% 19% 4.8%
Itching 50% 0% 0% 50% 0%
Leg and/or Foot Cramping 81% 4.8% 4.8% 9.5% 0%
Mood Swings 77.8% 5.6% 5.6% 11.1% 0%
Muscle Cramping 78.9% 5.3% 10.5% 5.3% 0%
Nervousness 66.7% 0% 23.8% 4.8% 4.8%
Nosebleeds 83.3% 0% 0% 16.7% 0%
Osteoporosis / Loss of Bone Mass 81.2% 6.2% 0% 12.5% 0%
Rapid Heartbeat 77.8% 5.6% 5.6% 11.1% 0%
Reduced Libido 94.6% 5.4% 0% 0% 0%
Skin Problems 0% 0% 0% 100% 0%
Skin Rash 77.8% 5.6% 5.6% 11.1% 0%
Sneezing 83.3% 0% 0% 16.7% 0%
Stunted Growth 0% 0% 0% 100% 0%
Tingling Sensations 85.7% 0% 4.8% 0% 9.5%
Tremors 91.7% 2.8% 5.6% 0% 0%
Unusual Taste in Mouth 75% 12.5% 0% 12.5% 0%
Wheezing 85.7% 0% 14.3% 0% 0%
|
About these Scores  
Rate it
Episodes since taking Prednisone
Since taking Prednisone Rate a Drug survey participants reported these episodes:
Auto Accident 3.2%
Blindness 1.1%
Fall 6.3%
Heart attack 1.1%
Hospitalization 10.5%
About these Results  
How does your experience compare with other Prednisone users?     Get Your Score

Online Health Care Dispute Resolution

Need help resolving complaints against a doctor, insurance company or other health care provider

Learn More
User Comments about Prednisone
30 Apr 2012 My doctor prescribed this to me when I had mono, to reduce the swelling in my throat. For the first day or so, it helped. But then I started to be extremely anxious, I started crying for absolutely no reason, I couldn't sleep. So I stopped taking it. I recovered fine without it.
   —Posted by Anonymous
Show/Hide Response form  Respond 
03 Feb 2012 i took it for 4-5 days and it helped me just within that amount of time
   —Posted by anony
Show/Hide Response form  Respond 
31 Jan 2012 I take prednisone for Giant Cell Arteritis (very rare). Was at 90-100 mgs. for 6 months at beginning of illness 1.5 years ago and started etanercept to enable me to cut down on the dose. I am now at 45 mgs., however I now have diabetes, cataracts, glaucoma, cushingoid syndrome, hypertension, hyperlipidemia, steatohepatitis, myopathy, insomnia, edema, hirsutism, ecchymoses and petechiae, and several other conditions because of the prednisone. BUT, I would die without it so I must continue. I take a total of 14 meds to deal with the side effects. BTW- 40/60 mgs. is a normal starting dose for GCA and most people resolve to a low maintenance dose in 6 months.
   —Posted by MCDK
Show/Hide Response form  Respond 
30 Jan 2012 Helped with my arthritis, but has many side effects
   —Posted by Anonymous
Show/Hide Response form  Respond 
06 Jan 2012 worked well for pleurisy, but caused me to have a detached retina.
   —Posted by Anonymous
Show/Hide Response form  Respond 



For Your Health



Affiliates click here

Directory of Sponsored Services

Health begins with Knowledge. Visit our sponsors on your journey to a healthier, happier life.

Patient Resources

Legal / Regulatory Notices

Health Practitioners

Wellness Products

Clinical Trials / Research

Lifestyle

Medication Name: